Traveller SD2018 Session6Finances
Jump to navigation
Jump to search
Ship's trading fund
| Initial | - | 147,165 |
| Reconfigure hold as fuel tank | -1000 | 146,165 |
| Refuel 20 @500 | -10,000 | 136,200 |
| Refuel (unrefined 20@100) | -2,000 | 134,165 |
| Sell basic consumables 40@2646 | 105,840 | 240,005 |
| Sell medical supplies (organs) 8@51,450 | 411,600 | 651,605 |
| Buy medical supplies (computers) 10@43,350 | -433,500 | 218,105 |
| Berth Zhi Ren | -50 | 218,055 |
| Low passengers 20@1000 | 20,000 | 238,055 |
| High passengers 6@6000 | 36,000 | 274,055 |
| Freight 50@1000 | 50,000 | 324,055 |
| Unrefined fuel 20@100 | -2,000 | 322,055 |
| Sell medical supplies 10@200,000 | 2,000,000 | 2,333,055 |
| Mortgage payment | -120,237 | 2,201,818 |
| Maintenance | -3,118 | 2,198,700 |
| Life support | -22,000 | 2,176,700 |
| High passengers 6@12,000 | 72,000 | 2,248,700 |
| Low passengers 20@1000 | 20,000 | 2,268,700 |
| Berthing at Mirage | -2,500 | 2,266,700 |
| Unrefined fuel 20@100 | -2,100 | 2,264,100 |
Calendar
| Session start | Day 46 |
| Struggle to trade, Jump | Night 50 |
| Dock in Zhi Ren | Day 58 |
| Jump from the police | Night 60 |
| Dock at Mirage b | Night 71 |