Traveller SD2018 Session3Finances
Jump to navigation
Jump to search
Character finances
| Character | Balance at start of session 3 | Transfer to ship's trading fund | Balance at end of session 3 |
| Branson-Mayhem-Solo | 201,205 | 200,000 | 1,205 |
| Santini | 0? | ||
| Kyra | ? | ||
| Rushmore | 6,840 | 2,500 | 4,340 |
| Carpenter | 10,000 | 10,000 | 0 |
Ship's trading fund
| Initial | 0 | |
| From Branson-Mayhem-Solo | +200,000 | 200,000 |
| From Rushmore | +2,500 | 202,500 |
| From Carpenter | +10,000 | 212,500 |
| 25 tons of cryo cow (@8,500) | -212,500 | 0 |
| Low passengers 15 (@1,000) | +15,000 | 15,000 |
| High passengers 4 (@6,000) | +24,000 | 39,000 |
| Docking fee | -6,000 | 33,000 |
| Fuel (20 tons, refined @500) | -10,000 | 23,000 |
| Sale of cryo cows (@12,500) | +312,500 | 335,500 |
The party had also recruited for middle passengers, but failed to recruit any low or high passengers.
Calendar
| Session start | 1 |
| Mess around with mods | 2 |
| Jump to Grenaenuros | 9 |
| Navigate to starport, sell cryo cows, recruit passengers | 10 |