Shadows of Thassilon Crafting schedule
Jump to navigation
Jump to search
| Date | Location | Supplies purchased/consumed | Iozif | Trajan | |
|---|---|---|---|---|---|
| Kuthona 1 | Magnimar | 4x weapon enchanting supplies +11400 | |||
| 3x armour enchanting supplies(?) +1900 | |||||
| Blessed Book components +6250 | |||||
| +2 Ragnar armour (part) | |||||
| Kuthona 2 | Magnimar | -1900 armour enchanting (balance 0) | +2 Ragnar armour | ||
| Kuthona 3 | Magnimar | Keen Nailo rapier (part) | |||
| Kuthona 4 | Turtleback | Keen Nailo rapier (part) | |||
| Kuthona 5 | Approaching Fort Rannick | -2850 arms enchanting (balance 8550) | Keen Nailo rapier (upgrade from +1) | ||
| Kuthona 6 | Magnimar | Blessed book II (1 day) | |||
| Kuthona 7 | Assaulting Fort Rannick (2) | Blessed book II (2 days) | |||
| Kuthona 8 | Turtleback fighting Magga | Dead | |||
| Kuthona 9 | Magnimar | Blessed book II (3 days) | Ring of sustenance (1 day) | ||
| Kuthona 10 | Magnimar | +-1250 Ring of sustenance (balance 0) | Blessed book II (4 days) | Ring of sustenance | |
| Kuthona 11 | Magnimar | Blessed book II (5 days) | |||
| Kuthona 12 | Turtleback | Blessed book II (6 days) | |||
| Kuthona 13 | Turtleback | -6250 Blessed book (balance 0) | Blessed book II (finish) | ||
| Kuthona 14 | Travel? | Savfyre bow (part) | |||
| Kuthona 15 | Skull's Crossing Dam | Savfyre bow (part) | |||
| Kuthona 16 | Skull's Crossing & Claybottom lake | -2850 arms enchanting (balance 5700) | Savfyre's bow (Humanoid: giant bane) | ||
| Kuthona 17 | Turtleback Ferry | Chanelle's Ax (part) | |||
| Kuthona 18 | Turtleback Ferry | Chanelle's Ax (part) | |||
| Kuthona 19 | Hook Mountain | Chanelle's Ax (+1 to +2) | |||
| Kuthona 20 | Hook Mountain | Ragnar's sword (part) | |||
| Kuthona 21 | Turtleback Ferry | Ragnar's sword (part) | |||
| Kuthona 22 | Sandpoint | Ragnar's sword (+1 to +2) | |||
| Kuthona 23 | Sandpoint | Armour (Channelle) 1/2 | Ring of Wizardry I 1/10 | ||
| Kuthona 24 | Sandpoint | Armour (Channelle) 2/2 | Ring of Wizardry I 2/10 | ||
| Kuthona 25 | Sandpoint | Armour upgrade (Ragnar) 1/2.5 | Ring of Wizardry I 3/10 | ||
| Kuthona 26 | Sandpoint | Armour upgrade (Ragnar) 2/2.5 | Ring of Wizardry I 4/10 | ||
| Kuthona 27 | Sandpoint | Armour upgrade (Ragnar) 2.5/2.5 - done; Shield upgrade 0.5/1.5 | Ring of Wizardry I 5/10 | ||
| Kuthona 28 | Sandpoint | Shield upgrade 1.5/1.5 - done | Ring of Wizardry I 6/10 | ||
| Kuthona 29 | Sandpoint | Amulet of NA +2 upg 1/3 | Ring of Wizardry I 7/10 | ||
| Kuthona 30 | Sandpoint | Amulet of NA +2 upg 2/3 | Ring of Wizardry I 8/10 | ||
| Kuthona 31 | Sandpoint | Amulet of NA +2 upg 3/3 - done | Ring of Wizardry I 9/10 | ||
| Abadius 01 | Sandpoint | Headband +2 upg 1/2 | Ring of Wizardry I 10/10 - done | ||
| Abadius 02 | Sandpoint | Headband +2 upg 2/2 - done | Ring of Protection +2 upg (Ragnar) 1/3 | ||
| Abadius 03 | Sandpoint | Cloak of Resistance +2 1/2 | Ring of Protection +2 upg (Ragnar) 2/3 | ||
| Abadius 04 | Fort Rannick | Cloak of Resistance +2 2/2 - done | Ring of Protection +2 upg (Ragnar) 3/3 - done | ||
| Abadius 05 | Sandpoint | Wand of CLW 0.5/0.5 - done; | Ring of Protection +2 upg (Savfyre) 1/3 | ||
| Abadius 06 | Sandpoint | Bracers of Archery 1/2.5 | Ring of Protection +2 upg (Savfyre) 2/3 | ||
| Abadius 07 | Magnamar | ||||
| Abadius 08 | |||||
| Abadius 09 | |||||
| Abadius 10 | |||||
| Abadius 11 | |||||
| Abadius 12 | |||||
| Abadius 13 | |||||
| Abadius 14 | |||||
| Abadius 15 | |||||
| Abadius 16 | |||||
| Abadius 17 | |||||
| Abadius 18 | |||||
| Abadius 19 | |||||
| Abadius 20 | |||||
| Abadius 21 | |||||
| Abadius 22 | |||||
| Abadius 23 | |||||
| Abadius 24 | |||||
| Abadius 25 | |||||
| Abadius 26 | |||||
| Abadius 27 | |||||
| Abadius 28 | |||||
| Abadius 29 | |||||
| Abadius 30 | |||||
| Abadius 31 | |||||
| Calistril 01 | |||||
| Calistril 02 | |||||
| Calistril 03 | |||||
| Calistril 04 | |||||
| Calistril 05 | |||||
| Calistril 06 | |||||
| Calistril 07 | |||||
| Calistril 08 | |||||
| Calistril 09 | |||||
| Calistril 10 | |||||
| Calistril 11 | |||||
| Calistril 12 | |||||
| Calistril 13 | |||||
| Calistril 14 | |||||
| Calistril 15 | |||||
| Calistril 16 | |||||
| Calistril 17 | |||||
| Calistril 18 | |||||
| Calistril 19 | |||||
| Calistril 20 | |||||
| Calistril 21 | |||||
| Calistril 22 | |||||
| Calistril 23 | |||||
| Calistril 24 | |||||
| Calistril 25 | |||||
| Calistril 26 | |||||
| Calistril 27 | |||||
| Calistril 28 |