Shadows of Thassilon Crafting schedule: Difference between revisions

From ORC Edinburgh RPG Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(6 intermediate revisions by the same user not shown)
Line 11: Line 11:
| || || || +2 Ragnar armour (part)
| || || || +2 Ragnar armour (part)
|-
|-
| Kuthona 2 || Magnimar || -1425 armour enchanting (balance 0) || +2 Ragnar armour  
| Kuthona 2 || Magnimar || -1900 armour enchanting (balance 0) || +2 Ragnar armour  
|-
|-
| Kuthona 3 || Magnimar ||  ||   
| Kuthona 3 || Magnimar ||  ||  +2 Nailo rapier (part)
|-
|-
| Kuthona 4 || Turtleback
| Kuthona 4 || Turtleback || ||  +2 Nailo rapier (part)
|-  
|-  
| Kuthona 5 || Approaching Fort Rannick ||  
| Kuthona 5 || Approaching Fort Rannick || -2850 arms enchanting (balance 8550) ||  +2 Nailo rapier (upgrade from +1)
|-
|-
| Kuthona 6 || Magnimar || ||  
| Kuthona 6 || Magnimar || || Blessed book II (1 day)
|-
|-
| Kuthona 7 || Assaulting Fort Rannick (2) ||  
| Kuthona 7 || Assaulting Fort Rannick (2) || || Blessed book II (2 days)
|-
| Kuthona 8 || Turtleback fighting Magga || || Dead
|-
| Kuthona 9 || Magnimar || || Blessed book II (3 days) || Ring of sustenance (1 day)
|-
| Kuthona 10 || Magnimar || +-1250 Ring of sustenance (balance 0) || Blessed book II (4 days) || Ring of sustenance
|-
| Kuthona 11 || Magnimar || || Blessed book II (5 days)
|-
| Kuthona 12 || Turtleback || || Blessed book II (6 days)
|-
| Kuthona 13 || Turtleback ||-6250 Blessed book (balance 0) || Blessed book II (finish)
|-
| Kuthona 14 || Travel? || || Savfyre bow (part)
|-
| Kuthona 15 || Skull's Crossing Dam || || Savfyre bow (part)
|-
| Kuthona 16 || Skull's Crossing & Claybottom lake || -2850 arms enchanting (balance 5700)|| Savfyre's bow (Humanoid: giant bane)
|}
|}

Revision as of 16:59, 20 October 2019

Date Location Supplies purchased/consumed Iozif Trajan
Kuthona 1 Magnimar 4x weapon enchanting supplies +11400
3x armour enchanting supplies(?) +1900
Blessed Book components +6250
+2 Ragnar armour (part)
Kuthona 2 Magnimar -1900 armour enchanting (balance 0) +2 Ragnar armour
Kuthona 3 Magnimar +2 Nailo rapier (part)
Kuthona 4 Turtleback +2 Nailo rapier (part)
Kuthona 5 Approaching Fort Rannick -2850 arms enchanting (balance 8550) +2 Nailo rapier (upgrade from +1)
Kuthona 6 Magnimar Blessed book II (1 day)
Kuthona 7 Assaulting Fort Rannick (2) Blessed book II (2 days)
Kuthona 8 Turtleback fighting Magga Dead
Kuthona 9 Magnimar Blessed book II (3 days) Ring of sustenance (1 day)
Kuthona 10 Magnimar +-1250 Ring of sustenance (balance 0) Blessed book II (4 days) Ring of sustenance
Kuthona 11 Magnimar Blessed book II (5 days)
Kuthona 12 Turtleback Blessed book II (6 days)
Kuthona 13 Turtleback -6250 Blessed book (balance 0) Blessed book II (finish)
Kuthona 14 Travel? Savfyre bow (part)
Kuthona 15 Skull's Crossing Dam Savfyre bow (part)
Kuthona 16 Skull's Crossing & Claybottom lake -2850 arms enchanting (balance 5700) Savfyre's bow (Humanoid: giant bane)