Traveller SD2018 Session4Finances: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(No difference)
|
Latest revision as of 21:32, 11 May 2018
Ship's trading fund
| Initial | - | 335,500 |
| 33 tons of basic electronics @ 8160 | -269,280 | 66,200 |
| Refuel 20? @500 | -10,000 | 56,200 |
| Extra fuel tanks 20? @1000 | -20,000 | 36,200 |
| Sell basic electronics @12,500 | 412,500 | 448,720 |
| 2 mid passengers @ 3000 | 6,000 | 454,720 |
| 3 high passengers @ 6000 | 18,000 | 472,720 |
| 10 low passengers @1000 | 10,000 | 482,720 |
| Mortgage | -120,237 | 362,483 |
| Maintenance | -3,118 | 359,365 |
| Life support | -22,000 | 337,365 |
Calendar
| Session start | Night 9 |
| Misjump to Ezquebezedia | Day 11 |
| Land | Night 22 |
| Sell electronics (after several attempts), misjump | Night 26 |
| Dock in Jevgeia | Night 36 |
| Stand trial | Day 37 |