Difference between revisions of "Shadows of Thassilon Loot"
Jump to navigation
Jump to search
m |
|||
Line 28: | Line 28: | ||
* Composite short bow -> Nailo | * Composite short bow -> Nailo | ||
* Thieves tools MV -> Nailo | * Thieves tools MV -> Nailo | ||
− | * Flute MW -> To sell | + | * <strike>Flute MW -> To sell</strike> |
* Silver earrings | * Silver earrings | ||
Line 39: | Line 39: | ||
* Potion ? | * Potion ? | ||
* Cell keys (now 6) | * Cell keys (now 6) | ||
− | * Leather armour +1 small -> To sell | + | * <strike>Leather armour +1 small -> To sell</strike> |
* Composite longbow str+4 -> Trajan | * Composite longbow str+4 -> Trajan | ||
− | * Heavy flail -> to sell | + | * <strike>Heavy flail -> to sell</strike> |
− | * Studded leather -> To sell | + | * <strike>Studded leather -> To sell</strike> |
− | * Sling (small) -> To sell | + | * <strike>Sling (small) -> To sell</strike> |
− | * Spear (small) -> To sell | + | * <strike>Spear (small) -> To sell</strike> |
− | * Giant gold & bronze helm -> To sell (reputable buyer only) | + | * <strike>Giant gold & bronze helm -> To sell (reputable buyer only)</strike> |
* Amulet NAC +1 -> Chanelle (then Ragnar?) | * Amulet NAC +1 -> Chanelle (then Ragnar?) | ||
− | * 40 precious stones -> To sell | + | * <strike>40 precious stones -> To sell</strike> |
* Vanya's gear -> Vanya's family, except for: | * Vanya's gear -> Vanya's family, except for: | ||
* Rope 50' | * Rope 50' | ||
Line 71: | Line 71: | ||
* Longbow compositie str +3 -> Ragnar | * Longbow compositie str +3 -> Ragnar | ||
* Wand Produce Flame (33) -> Carvel | * Wand Produce Flame (33) -> Carvel | ||
− | * Wand Tree shape (4) -> To sell | + | * <strike>Wand Tree shape (4) -> To sell</strike> |
* Holy symbol of Lamashtu (gold) | * Holy symbol of Lamashtu (gold) | ||
* Magic arrows ? (4) | * Magic arrows ? (4) | ||
Line 78: | Line 78: | ||
* Sihelion medallion -> Trajan | * Sihelion medallion -> Trajan | ||
* Potion CMW -> Ragnar | * Potion CMW -> Ragnar | ||
− | * Scale mail x2 -> To sell | + | * <strike>Scale mail x2 -> To sell</strike> |
− | * Dog slicers MW x2 -> To sell | + | * <strike>Dog slicers MW x2 -> To sell</strike> |
* Potion CMW x2 -> Trajan, Iozif | * Potion CMW x2 -> Trajan, Iozif | ||
− | * Long sword -> To sell | + | * <strike>Long sword -> To sell</strike> |
− | * Hand ax MW -> To sell | + | * <strike>Hand ax MW -> To sell</strike> |
* Scroll flaming sphere | * Scroll flaming sphere | ||
* Dagger silver -> Chanelle | * Dagger silver -> Chanelle | ||
Line 91: | Line 91: | ||
Total cash: 3500sp, 788gp, 9pp, | Total cash: 3500sp, 788gp, 9pp, | ||
+ | |||
+ | ==Loot to Sell: close of play, ''Burnt Offerings''== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Item'''||'''Source'''||'''Session'''||'''Sale Value (gp)''' | ||
+ | |- | ||
+ | |Masterwork flute||Tsuto Kaijitsu||7 (06/09/2018)||50 | ||
+ | |- | ||
+ | |''+1 leather armour'', size Small||Gogmurt's belongings||8 (22/09/2018)||580 | ||
+ | |- | ||
+ | |Heavy flail and studded leather||Bruthazmus|| ||20 | ||
+ | |- | ||
+ | |Sling and spear, size Small||Gogmurt's belongings|| ||1 | ||
+ | |- | ||
+ | |Giant gold and bronze helm||Flooded treasury|| |||3,000 | ||
+ | |- | ||
+ | |40 precious stones||Flooded treasury|| ||400 (10 each) | ||
+ | |- | ||
+ | |''Wand of tree shape'', 4 charges||Gogmurt's belongings, ''via'' Nualia||10 (20/10/2018)||180 | ||
+ | |- | ||
+ | |Two suits of scale mail||Ragnar and Channelle's original gear|| ||50 | ||
+ | |- | ||
+ | |Two masterwork dogslicers||Goblin marine commandos|| ||308 | ||
+ | |- | ||
+ | |Long sword||Ragnar's original gear|| ||7.5 | ||
+ | |- | ||
+ | |Masterwork hand axe||Mutant goblin|| ||153 | ||
+ | |- | ||
+ | |Cash on hand (3500 sp, 788 gp, 9 pp)|| ||to date||1,228 | ||
+ | |- | ||
+ | |colspan="3"|'''TOTAL'''||5,977.5 | ||
+ | |} |
Revision as of 23:05, 20 November 2018
This is the loot that PB66 recorded. Much of the best stuff is taken immediately.
2018-08-25
Initial foray to Thistletop
- Everburning torch
- Tsuto's journal
- Potion CSW
2018-09-06
Tsuto and Bernice Pellcaster
- Spellbook!
- Scroll Comprehend Languages
- Scroll Mirror Image
- Scroll See Invisibility -> Trajan
- Scroll Sleep
- Scroll Whispering Wind
- Wand of Magic Missile (Was 37)
- Potion CLW -> Trajan
- Cloak of reistance +1 -> Nailo
- Silver comb -> Channelle
- Fine silk gown -> Nailo
- Everburning torch -> Nailo
- Pouch of scry foci (hair, finger nails, handkerchief, pearl earring
- Potion CLW
- Ring of protection +1 -> Chanelle
- Composite short bow -> Nailo
- Thieves tools MV -> Nailo
Flute MW -> To sell- Silver earrings
Total cash: 153gp
2018-09-22
Thistletop lower level
- Dog slicer MW
- Potion ?
- Cell keys (now 6)
Leather armour +1 small -> To sell- Composite longbow str+4 -> Trajan
Heavy flail -> to sellStudded leather -> To sellSling (small) -> To sellSpear (small) -> To sellGiant gold & bronze helm -> To sell (reputable buyer only)- Amulet NAC +1 -> Chanelle (then Ragnar?)
40 precious stones -> To sell- Vanya's gear -> Vanya's family, except for:
- Rope 50'
- Belt pouch -> Chanelle
- Oil -> Ragnar
Total cash: 3500sp, 783gp, 2pp,
2018-10-05
Thassalonian ruins beneath Sandpoint Pt I
- 2 ranseurs
- A statue's metal and ivory ranseur
Total cash: unchanged
2018-10-20
Thassalonian ruins beneath Sandpoint Pt II, including Angry White Hair (aka Nualia)
- Bedrool x2
- Books & notes (Naualia)
- Backpack
- Longbow compositie str +3 -> Ragnar
- Wand Produce Flame (33) -> Carvel
Wand Tree shape (4) -> To sell- Holy symbol of Lamashtu (gold)
- Magic arrows ? (4)
- Breast plate +1 -> Chanelle
- Bastard sword ? (magic)
- Sihelion medallion -> Trajan
- Potion CMW -> Ragnar
Scale mail x2 -> To sellDog slicers MW x2 -> To sell- Potion CMW x2 -> Trajan, Iozif
Long sword -> To sellHand ax MW -> To sell- Scroll flaming sphere
- Dagger silver -> Chanelle
- Abyssal prayer book
- Scroll: burning hands (CL 3)
- Wand shocking grasp (28)
- Wine, bottle of
Total cash: 3500sp, 788gp, 9pp,
Loot to Sell: close of play, Burnt Offerings
Item | Source | Session | Sale Value (gp) |
Masterwork flute | Tsuto Kaijitsu | 7 (06/09/2018) | 50 |
+1 leather armour, size Small | Gogmurt's belongings | 8 (22/09/2018) | 580 |
Heavy flail and studded leather | Bruthazmus | 20 | |
Sling and spear, size Small | Gogmurt's belongings | 1 | |
Giant gold and bronze helm | Flooded treasury | 3,000 | |
40 precious stones | Flooded treasury | 400 (10 each) | |
Wand of tree shape, 4 charges | Gogmurt's belongings, via Nualia | 10 (20/10/2018) | 180 |
Two suits of scale mail | Ragnar and Channelle's original gear | 50 | |
Two masterwork dogslicers | Goblin marine commandos | 308 | |
Long sword | Ragnar's original gear | 7.5 | |
Masterwork hand axe | Mutant goblin | 153 | |
Cash on hand (3500 sp, 788 gp, 9 pp) | to date | 1,228 | |
TOTAL | 5,977.5 |